V6procharged
Moderator
Post your 1/8 Mile Time Slips. Attach a brief mod list, if you would like, for others to know and the time slip as proof of your pass or it will not count on the list. Please post your time like I have it listed below.
V6 Time Slips:
1.) NorStang - '94 4.2 - ET: 6.740 @ 110.30 MPH - 15# Turbo
2.) mustangmike - '04 4.2 - ET: 7.716 @ 88.69 MPH - 125 Shot
3.) v6procharged - '01 4.2 - ET: 7.751 @ 89.46 MPH - 12# Procharger
4.) 236Mustang - '95 3.9 - ET: 8.653 @ 82.86 MPH - 12# Turbo
5.) davidcseifert - '02 4.2 - ET: 8.721 @ 78.88 MPH - NA
6.) mustangmike - '04 4.2 - ET: 8.967 @ 78.34 MPH - NA
V8 Time Slips:
1.)
2.)
3.)
4.)
5.)
V6 Time Slips:
1.) NorStang - '94 4.2 - ET: 6.740 @ 110.30 MPH - 15# Turbo
2.) mustangmike - '04 4.2 - ET: 7.716 @ 88.69 MPH - 125 Shot
3.) v6procharged - '01 4.2 - ET: 7.751 @ 89.46 MPH - 12# Procharger
4.) 236Mustang - '95 3.9 - ET: 8.653 @ 82.86 MPH - 12# Turbo
5.) davidcseifert - '02 4.2 - ET: 8.721 @ 78.88 MPH - NA
6.) mustangmike - '04 4.2 - ET: 8.967 @ 78.34 MPH - NA
V8 Time Slips:
1.)
2.)
3.)
4.)
5.)
Last edited by a moderator: